103.30 Jowacoll® PVAc-dispersie D3-lijmID10330





Feuchtefester universeller D3-/D4-Holzklebstoff von Jowat® für feuchtebeständige Verleimungen zahlreicher Holzwerkstoffe.
- "Mr. Universal" - darf in keiner Werkstatt fehlen
- Einkomponentiger wasserfester Weißleim (D3)
- Universell einsetzbar
- Erfüllt IMO Resolution "schwer entflammbar"
- Hohe Wärmebeständigkeit (WATT ´91)
- Durch Zugabe von 5 % Jowat® Vernetzer 195.40 wird D4 erreicht
Quantité | Prix par pièce |
---|---|
1-11 | € 4,78 |
12+ | € 4,25 |
Prix sans Livraison, hors taxe TVA et COV si applicable.
Disponible
Ajouté à ton panier
PVAc lijm, D4 met toevoeging van 5% verharder 195.40
Eigenschappen
Zie bijbehorende productspecificatie.
Toepassing
Voor alle verlijmingen, waar een verhoogde vochtweerstand verlangd wordt. Vb. Deuren, ramen en keuken- badkamermeubelen. Universele lijm voor hard- en zacht hout als voor plaatmateriaal en ander houtproducten. Voor Productie van parket/laminaat, tand en groef verbindingen en fineer. Ook voor verlijmingen van HPL/CPL zowel koud, verwarmd als hoogfrequent.
Base | Polyvinylacetat (PVAc) |
Viscosity | at 20 °C: 12.500 ± 2.500 mPas |
Processing temperature | min. 15 °C |
Density at +20 °C [g/cm³] | approx. 1.08 ± 0.05 (Jowat test method) |
Application quantity | approx. 175 ± 25 [g/m²] |
Appearance of the glue film | farblos transparent |
Glue application | one- or two-sided |
Open assembly time at RT [min] | approx. 9 ± 3 (depending on conditions) |
Minimum pressing time at roomtemperature [min] | 10 |
Minimum pressing time at 50 °C [min] | 4 |
Minimum pressing time at 90 °C [min] | 1.5 |
Minimum temperature for materials, glue, and room air [°C] | 15 |
Pressing pressure | >0.5 [N/mm²] |
Viscosity at 20 °C [mPas] | 12,500 ± 2,500 |
VOC content (Swiss) | 0,14% |
Open time at 20 °C / 50% RH [min] | bei Raumtemperatur: ca. 9 ± 3 Minuten (Jowat Prüfmethode) |
Pressing pressure | > 0.5 N/mm² |
Solids content | 2 h at 90 °C [%]: 52 ± 2 |
Minimum pressing time at 20 °C (Jowat test method) in minutes | bei Raumtemperatur - ca. 30 min; bei 50 °C - ca. 4 min; bei 90 °C - ca. 1,5 min |
Processing time | bei Verwendung des Vernetzers (D4) bis zu 5 Stunden nach Mischung |
Stress group | D3/D4 |
pH value | at 20 °C: 3.0 ± 0.5 |
Bestseller
Ajouté à ton panier